Resident Troupe
| Number | Name | Rookie Year |
|---|---|---|
| Liz Aebersold | 2009 | |
| Jessica Arjet | 2008 | |
| Amy Averett | 2010 | |
| n64 | Michael "the the the the" Champion | 2008 |
| Scott Chester | 2008 | |
| Bobby DiPasquale | 2009 | |
| Jim Doggett | 2008 | |
| Sara Farr | 2009 | |
| Terrill Fischer | 2008 | |
| 3 | Megan "Mighty Mor" Flynn | 1989 |
| Joyce Garrison | 2008 | |
| Madi "Gasgar" Goff | 2009 | |
| Jaime Gonzales | 1995 | |
| Topping Haggerty | 2010 | |
| Eric Heiberg | 2010 | |
| Stacy Kaplowitz | 2009 | |
| Aden Kirschner | 2009 | |
| 13 | Les "Is More" McGehee | 1986 |
| Erin Molson | 2009 | |
| Cynthia Oelkers | 2008 | |
| Matt Pollock | 2008 | |
| Dan Sawtelle | 2009 | |
| Camille Seely | 2008 | |
| Spencer Smith | 2009 | |
| # | Dav "Waka waka" Wallace | 1997 |
Associate Troupe
| Number | Name | Rookie Year |
|---|---|---|
| Jill Bernard | 2010 | |
| Michael Brockman | 2010 | |
| Kim Fox | 2010 |
